Label size |
India |
Chest (in inches) |
Waist (in inches) |
Sleeve length (in inches) |
Shoulder width (in inches) |
Neck (in inches) |
Length (in inches) |
---|---|---|---|---|---|---|---|
S | S | 38 | 38 | 7.5 | 17 | _ | 26 |
M | M | 40 | 40 | 8 | 17.5 | _ | 27 |
L | L | 42 | 42 | 8.5 | 18.5 | _ | 28 |
XL | XL | 44 | 44 | 9 | 19 | _ | 29 |
XXL | XXL | 46 | 46 | 10 | 20 | _ | 30 |
XXXL | XXXL | 48 | 48 | 10.5 | 21 | _ | 31 |
XXXXL | XXXXL | 50 | 50 | 11 | 21.5 | _ |
32 |